Goregaon East, Mumbai, Maharashtra
GST No. 27AAAFO4346D1ZJ
Call 07971387006 67% Response Rate
We at Om Steel Enterprises are the most exceptional steel makers and suppliers to various types of commercial ventures of case hardened steel items which are of the best quality in the business. These Case Hardening Steel render better toughness and hardness to delicate iron metals with the goal that they can be connected for long lasting use. An tough core and a hard case are the sought qualities of case-hardened steel components. This mix of properties gives wear resistance and weariness quality at the surface, and effect quality in the center. It is accomplished via carburizing the segment's surface, then extinguishing and treating the part. Carburized components include gears of all kind, camshafts, universal joints, driving pinions, link components, axles and arbours. Every one of these parts must oppose wear and fatigue, have inherent toughness, and still be machinable.
General applications includes:
Usage/Application | Gears, Shafts, Crankshafts, Connecting Rods, Cam Shafts, Etc. |
Shape | Round |
Material Grade | 16MnCr5 |
Brand | Om Steel |
Material | Case Hardening Steel |
Surface Treatment | Powder Coated |
16Mncr5 grade is a low alloy chromium, manganese case solidifying steel. Carburised 16MnCr5 gives a hard case with a solid center whilst holding a level of durability. It is suited for applications which require a blend of toughness and wear resistance and is commonly supplied in round bar.It can be used in higher stressed components like gears, shafts, crankshafts, connecting rods, cam shafts, etc.
Features:
Chemical Composition
Element | Min | Max |
---|---|---|
Carbon, C | 0.14 | 0.19 |
Manganese, Mn | 1.00 | 1.03 |
Silicon, Si | 0.10 | 0.35 |
Nickel, Ni | -- | -- |
Molybdenum, Mo | -- | -- |
Chromium,Cr | 0.80 | 1.10 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Heat treatment state | Diameter(mm) | Rm (Mpa) |
---|---|---|
QUENCHED AND TEMPERED | 16 max | 1000 min |
QUENCHED AND TEMPERED | 16-40 | 900 min |
QUENCHED AND TEMPERED | 40-100 | 700 min |
Inclusion Rating | A 1.5/ 0.5, B C D 1.511.0, E 45 A |
---|---|
Grain Size | Fine grain size - ASTM No. 6-8 |
Decarburization & Surface Imperfections | 1 % of size max. |
Microstructure | Pearite+Fenite |
View Complete details
Usage/Application | Piston Bolts, Spindles, Camshafts, Gears, Shafts |
Shape | Round |
Material Grade | 20MnCr5 |
Brand | Om Steel |
Material | Case Hardening Steel |
Surface Treatment | Powder Coated |
We at om steel enterprises is highly recognized name in the industry, highly engrossed in Supplying, Trading and Retailing a broad spectrum of Case Hardening Steel Grade 20MnCr5. Alloyed case hardening steel for parts with a required core tensile strength of 1000 – 1300 N/mm² and good wearing resistance as boxes, piston bolts, spindles, camshafts, gears, shafts and other mechanical controlling parts.
Features:
Chemical Composition
Element | Min | Max |
---|---|---|
Carbon, C | 0.17 | 0.22 |
Manganese, Mn | 1.1 | 1.4 |
Silicon, Si | - | 0.4 |
Chromium,Cr | 1 | 1.3 |
Sulphur,S | - | 0.035 |
Phosphorous,P | -- | 0.025 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cc | 0.284 lb/in3 |
Brinell hardness (HBW): (+S) | 255 |
Brinell hardness (HBW): (+A) | 217 |
Brinell hardness (HBW): (+TH) | 170 - 217 |
Brinell hardness (HBW): (+FP) | 152 - 201 |
Brinell hardness (HBW): (+N) | 140 - 201 |
View Complete details
Usage/Application | Collets, Conveyor Pins, Heavy Duty Gears, King Pins, Ring Gears, Sprockets, Shafts Etc |
Shape | Round |
Brand | Om Steel |
Material | Case Hardening Steel |
Surface Treatment | Powder Coated |
Model Number | EN36 |
EN36 is a 3% nickel, chromium, molybdenum grade. Carburised EN36 gives a hard case with a strong core, whilst holding a remarkable level of durability. EN36(carburized) is utilized widely by all industry areas for segments and shafts requiring high surface wear resistance, high center quality and effect properties. Normal uses are: Heavy Duty Bushings, Collets, Conveyor Pins, Heavy Duty Gears, King Pins, Ring Gears, Sprockets, Shafts etc.
Features:
Chemical Composition
Element | Min | Max |
---|---|---|
Carbon, C | 0.12 | 0.18% |
Manganese, Mn | 0.30 | 0.60% |
Silicon, Si | 0.10 | 0.35% |
Chromium,Cr | 0.60 | 1.10% |
Nickel,Ni | 3.00 | 3.75% |
Sulphur,S | - | 0.50% |
Phosphorous,P | -- | 0.050% |
Tensile Strength N/mm² | Elongation % | Impact Izod J | Impact KCV J | Hardness HB | Reduction of Area % |
---|---|---|---|---|---|
1100 | 15 | 40 | 35 | 341 | 50 |
View Complete details
Usage/Application | Cutting Tools |
Shape | Round |
Brand | Om Steel |
Material | Case Hardening Steel |
Surface Treatment | Powder Coated |
Model Number | EN 353 |
En 353 steel has carbon substance of 0.17% and the most widely recognized type of steel as it's gives material properties that are adequate for some automobile applications such as heavy duty gear, shaft, pinion, cam shafts, gudgeon pins. It is neither remotely weak nor ductile because of its lower carbon substance and lower hardness. As the carbon content increases, the metal becomes harder and stronger.EN 353 steel is an easily available and cheap material that is acceptable for heavy duty applications.
Features:
Chemical Composition
Element | Min | Max |
---|---|---|
Carbon, C | -.-- | 0.20% |
Manganese, Mn | 0.50 | 1.0% |
Silicon, Si | -.-- | 0.35% |
Nickel, Ni | 1.0 | 1.5% |
Molybdenum, Mo | 0.08 | 0.15% |
Chromium,Cr | 0.75 | 1.25% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Properties | Treatment |
---|---|
Hardening | 840-870 |
Quneching | oil |
Tempering | 150-200 |
Brinell Rockwell Hardness | 62-64 |
View Complete details
Usage/Application | Cam Shafts, Differential Pinions, Guide Pins, King Pins, Pistons Pins, Splined Shafts, Ratchets |
Shape | Round |
Brand | Om Steel |
Material | Case Hardening Steel |
Surface Treatment | Powder Coated |
Model Number | SAE 8620 |
SAE 8620 is a low nickel - chromium - molybdenum medium hardenability, case solidifying (carburizing) steel, by and large supplied in the as rolled condition with a most extreme brinell hardness of 280 (Rc30).Characterised by great center quality and sturdiness in little to medium areas with case hardness up to Rc62 when carburized, solidified and tempered. 8620 can also be used (uncarburised) as a high tensile steel, which when suitably hardened and tempered can be utilized for various applications requiring good tensile strength and reasonable toughness.SAE 8620 is suited for applications which require a mix of durability and wear resistance. This evaluation is generally supplied in round bar. Typical uses are Arbors, Bearings, Bushings, Cam Shafts, Differential Pinions, Guide Pins, King Pins, Pistons Pins, Splined Shafts, Ratchets, Sleeves and so on.
Features:
Chemical Composition
Element | Min | Max |
---|---|---|
Carbon, C | 0.18 | 0.23 |
Manganese, Mn | 0.70 | 1.00 |
Silicon, Si | -.-- | 0.35 |
Nickel, Ni | 0.40 | 0.70 |
Molybdenum, Mo | 0.08 | 0.15 |
Chromium,Cr | 0.55 | 0.80 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm 3 | 0.284 lb/in³ |
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 530 MPa | 76900 psi |
Yield strength | 385 MPa | 55800 psi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Izod Impact | 115 J | 84.8 ft.lb |
Hardness, Brinell | 149 | 149 |
Hardness, Knoop (converted from Brinell hardness) | 169 | 169 |
Hardness, Rockwell B (converted from Brinell hardness) | 80 | 80 |
Hardness, Vickers (converted from Brinell hardness) | 155 | 155 |
Machinability (hot rolled and cold drawn, based on 100 machinability for AISI 1212 steel) | 65 | 65 |
Properties | Metric | Imperial |
---|---|---|
Thermal conductivity | 46.6 W/mK | 323 BTU in/hr.ft².°F |
View Complete details